Pilot Municipalities

File Name Source File Size (KB) Date
pdf16 City of Tshwane ICF 2 550 19 September 2014
pdf16 City of Johannesburg ICF 2 470 19 September 2014
pdf16 eThekwini Municipality ICF 2 546 19 September 2014
pdf16 Ekurhuleni Metro ICF 2 392 19 September 2014
pdf16 City of Cape Town ICF 2 1068 19 September 2014
pdf16 Ekurhuleni Metro ICF 2 414 19 September 2014
pdf16 Buffalo City ICF 2 507 19 September 2014
pdf16 The Cape Town SCOA Experience ICF 2 1286 19 September 2014
pdf16 Pilot and Vendor Feedback ICF 4 611 26 February 2015
ppt Assessment of System Functionality ICF 5 2606 23 June 2015
word_icon Implementation, Plan, Risks Mitigation and Progress To Date 19 June 2015 ICF 5 30 23 June 2015
ppt SCOA NDM Lessons Learned ICF 5 6293 23 June 2015
pdf16 ICF Durban – City of Johannesburg Presentation ICF 6 1593 09 September 2015
pdf16 ICF Durban – eThekwini Metro Case Study ICF 6 584 09 September 2015
pdf16 ICF Durban – eThekwini Metro ICF 6 324 09 September 2015
pdf16 ICF Durban – uMhlathuze LM ICF 6 437 09 September 2015
pdf16 ICF Durban – SENQU LM ICF 6 2321 09 September 2015
pdf16 ICF Durban – Overstrand LM ICF 6 2334 09 September 2015
ppt ICF Durban – Feedback on Pilot Site Visits and Minimum Business Processes ICF 6 3165 09 September 2015